Elaprest Turbo
Elaprest Turbo is the turbidimetric test for the quantitative determination of human pancreatic elastase from fecal samples. It is a valuable, non-invasive tool for clinicians in identifying patients affected by pancreatic dysfunction, which may be associated with Pancreatic Exocrine Insufficiency (PEI).
The test specifically detects human pancreatic elastase 1 (E1) and does not cross-react with the same enzyme from other species, allowing accurate monitoring of the condition during the pharmacological treatment of patients with PEI.

Summary
| Product code | 9298 |
|---|---|
| Technology | Quantitative Immunoturbidimetric |
| Marker | Human pancreatic elastase |
| Sample | Faeces |
| Time to result | 10 min |
| Measuring range | 0 - 400 μg/g |
| Sensitivity | 100% |
| Specificity | 93% |
| Pre-analytical device | EasyCal Turbo-Universal (code 9502), not included |
| Instrument compatibility | "Eu-Turbo Analyzer (code 9194) also compatible with the main turbidimetric instruments on the market" |
| Additional Reagents | Calprest Turbo Extraction solution (code 9299) |
| Marked | CE IVD |
| Packaging | 100 tests |
Information Request
Fill out the form and send us your request. We will get back to you as soon as possible.

