FOB-Test Turbo
FOB-Test Turbo the turbidimetric test for the quantitative detection of human haemoglobin in fecal samples, condition that can be linked to the bleeding derived from specific lesions of the colorectal intestinal tract. Haemoglobin in feces can be used as a marker of colorectal cancer, therefore directing the patient to further clinical investigations in order to assess the specific clinical condition.

Summary
Product code | 9297 |
---|---|
Technology | Quantitative Immunoturbidimetric |
Marker | Human haemoglobin |
Sample | Faeces |
Time to result | 10 min |
Measuring range | 0 - 1.000 μg/g |
Sensitivity | 100% |
Specificity | 97,5% |
Pre-analytical device | EasyCal Turbo-Universal (code 9502), not included |
Instrument compatibility | "Eu-Turbo Analyzer (code 9194) also compatible with the main turbidimetric instruments on the market" |
Marked | CE IVD |
Packaging | 100 tests |
Request information
Fill out the form and send us your request. We will get back to you as soon as possible.